FPSO Anna Nery Project Bond
Highlights | |
---|---|
Bloomberg ticker | YPANBR |
REG S ISIN | USN9733XAA56 |
144A ISIN | US98584XAA37 |
Issuer / Borrower: | Yinson Boronia Production B.V. |
Sponsors: | Yinson Production Offshore Pte. Ltd. and Sumitomo Corporation |
Format: | 144A / Reg S |
Issue Amount | USD 1,035m |
Issue Date: | 28 May 2024 |
Tenor: | 18.2 years |
Coupon | 8.947% p.a. semi annual |
Credit Rating: | Ba1 with a positive outlook by Moody’s and BB+ by Fitch |
Amortisation: | Fully amortizing, sculpted to a DSCR of 1.30x |
Listing: | London Stock Exchange International Securities Market |
Financial Results
Q3 FY2025
- Financial Statement
- Earnings call presentation
- Audio recording available on request via yp.ir@yinson.com
Documents
For more detailed information on the project bond, including the Offering Memorandum, please visit the London Stock Exchange website. You can access the relevant page via the following direct link:
YINSON BORONIA PRODUCTION B.V. QE62 Stock | London Stock Exchange
Investor relations contact
For investor enquiries, please contact:
See next
News